Axial Load Test Data
*CAUTION: This is failure mode. See Liability Disclaimer at bottom of this page.
Shaft Collars with Inch Dimensions | ||||
Part Number | Bore (in) |
Screw Size | Screw Torque (lb-in) |
Slippage On Shaft* (lb) |
CL-4-F | 0.250 | #4-40 | 15 | 200 (HARD) |
CL-4-SS | 0.250 | #4-40 | 8 | 150 (HARD) |
SC-4-F | 0.250 | #8-32 | 15 | 350 (SOFT) |
SC-4-SS | 0.250 | #8-32 | 12 | 200 (SOFT) |
CL-6-F | 0.375 | #6-32 | 28 | 600 (HARD) |
CL-6-SS | 0.375 | #6-32 | 15 | 200 (HARD) |
CL-8-A | 0.500 | #8-32 | 49 | 1200 (SOFT) |
CL-8-F | 0.500 | #8-32 | 49 | 1000 (HARD) |
CL-8-SS | 0.500 | #8-32 | 28 | 600 (HARD) |
SC-8-F | 0.500 | 1/4-20 | 75 | 950 (SOFT) |
SC-8-SS | 0.500 | 1/4-20 | 60 | 500 (SOFT) |
SP-8-A | 0.500 | #8-32 | 49 | 1250 (SOFT) |
SP-8-SS | 0.500 | #8-32 | 28 | 900 (HARD) |
CL-10-F | 0.625 | #10-32 | 76 | 2400 (SOFT) |
CL-10-SS | 0.625 | #10-32 | 45 | 800 (SOFT) |
SC-10-F | 0.625 | 5/16-18 | 165 | 1500 (SOFT) |
SC-10-SS | 0.625 | 5/16-18 | 130 | 900 (SOFT) |
CL-12-A | 0.750 | 1/4-28 | 170 | 3700 (HARD) |
CL-12-F | 0.750 | 1/4-28 | 170 | 3500 (HARD) |
CL-12-SS | 0.750 | 1/4-28 | 110 | 1400 (SOFT) |
SC-12-A | 0.750 | 5/16-18 | 165 | 1400 (SOFT) |
SC-12-F | 0.750 | 5/16-18 | 165 | 1600 (SOFT) |
SC-12-SS | 0.750 | 5/16-18 | 130 | 1100 (SOFT) |
SP-12-SS | 0.750 | 1/4-28 | 110 | 1600 (SOFT) |
SP-16-F | 1.000 | 1/4-28 | 170 | 3000 (HARD) |
SP-16-SS | 1.000 | 1/4-28 | 110 | 1700 (HARD) |
CL-24-F | 1.500 | 1/4-28 | 170 | 2900 (HARD) |
CL-24-SS | 1.500 | 1/4-28 | 110 | 1900 (HARD) |
SC-24-F | 1.500 | 3/8-16 | 290 | 2100 (SOFT) |
SC-24-SS | 1.500 | 3/8-16 | 230 | 1200 (SOFT) |
CL-32-F | 2.000 | 5/16-24 | 325 | 8000 (HARD) |
CL-32-SS | 2.000 | 5/16-24 | 190 | 2700 (HARD) |
SC-32-F | 2.000 | 1/2-13 | 620 | 2900 (SOFT) |
SC-32-SS | 2.000 | 1/2-13 | 500 | 1200 (HARD) |
CL-48-F | 3.000 | 3/8-24 | 570 | 8000 (SOFT) |
CL-48-SS | 3.000 | 3/8-24 | 345 | 3700 (HARD) |
SC-48-F | 3.000 | 1/2-13 | 620 | 3100 (SOFT) |
SC-48-SS | 3.000 | 1/2-13 | 500 | 1800 (SOFT) |
Shaft Collars with Metric Dimensions | ||||
Part Number | Bore (mm) |
Screw Size | Screw Torque (Nm) |
Slippage On Shaft* (N) |
MCL-8-A | 8 | M3 | 2,1 | 2650 |
MSP-8-A | 8 | M3 | 2,1 | 3200 |
MCL-8-F | 8 | M3 | 2,1 | 4450 |
MSP-8-F | 8 | M3 | 2,1 | 4800 |
MCL-8-SS | 8 | M3 | 1,1 | 1000 |
MSP-8-SS | 8 | M3 | 1,1 | 1150 |
MCL-12-A | 12 | M4 | 4,6 | 5950 |
MSP-12-A | 12 | M4 | 4,6 | 6200 |
MCL-12-F | 12 | M4 | 4,6 | 6450 |
MSP-12-F | 12 | M4 | 4,6 | 7150 |
MCL-12-SS | 12 | M4 | 2,5 | 1350 |
MSP-12-SS | 12 | M4 | 2,5 | 2000 |
MCL-25-A | 25 | M6 | 16,0 | 15800 |
MSP-25-A | 25 | M6 | 16,0 | 16450 |
MCL-25-F | 25 | M6 | 16,0 | 18700 |
MSP-25-F | 25 | M6 | 16,0 | 19100 |
MCL-25-SS | 25 | M6 | 9,6 | 5300 |
MSP-25-SS | 25 | M6 | 9,6 | 6150 |
MCL-50-A | 50 | M8 | 39,0 | 27000 |
MSP-50-A | 50 | M8 | 39,0 | 28000 |
MCL-50-F | 50 | M8 | 39,0 | 40000 |
MSP-50-F | 50 | M8 | 39,0 | 40850 |
MCL-50-SS | 50 | M8 | 23,0 | 10000 |
MSP-50-SS | 50 | M8 | 23,0 | 11450 |
LIABILITY DISCLAIMER
The information chart presented on this page are typical values under certain test conditions and are not a guarantee of average values nor a guarantee of maximum or minimum values under all conditions. Thrust values shown are FAILURE MODE. They are shown solely for the reader to utilize appropriate testing equipment to make his/her own evaluation, and are not intended by Ruland Manufacturing Co., Inc., as warranties, either express or implied, of fitness for a given purpose. A full disclaimer and limited warranty can also be found on this site.