English | Deutsch
 
 

Inch Forged Socket Cap Screws

Inch
Clamp Screw
Seating Torque
(lb-in) Alloy
Seating Torque
(lb-in) Stainless
#0-80 2 1.3
#1-72 4 2.3
#2-56 6 3.8
#4-40 15 8
#6-32 28 15
#8-32 49 28
#10-32 76 45
1/4-28 170 110
5/16-24 325 190
3/8-24 570 345

Metric Forged Socket Cap Screws

Metric
Clamp Screw
Seating Torque
(Nm) Alloy
Seating Torque
(Nm) Stainless
M1.6 0.29 -
M2 0.6 .36
M2.5 1.21 .73
M3 2.1 1.1
M4 4.6 2.5
M5 9.5 5.4
M6 16 9.6
M8 39 23
M10 77 46

Inch Forged Socket Set Screws

Inch
Set Screw
Seating Torque
(lb-in) Alloy
Seating Torque
(lb-in) Stainless
#1-72 .8 .48
#2-56 1.8 1.08
#4-40 5 3
#6-32 10 6
#8-32 15 12
#10-32 25 18
1/4-20 87 70
5/16-18 165 130
3/8-16 290 230
1/2-13 620 500

Metric Forged Socket Set Screws

Metric
Set Screw
Seating Torque
(Nm) Alloy
Seating Torque
(Nm) Stainless
M2 0.21 0.13
M2.5 0.57 0.44
M3 0.92 0.73
M4 2.2 1.76
M5 4 3.20
M6 7.2 5.76
M8 17 13.60
M10 33 26.40
RoHS Information
Materials
Hardware
Finishes
Hardware Torque Charts
Stick Slip Explanation
Axial Load Test Data
Installation Instructions
Warranty
 
 
© 2008 All rights reserved.   |   508-485-1000   |   Privacy Policy   |   Sitemap   |   Warranty Policy
Website design by Versacor