Customer Service Helpline (800) 225-4234
RULAND Carefully Made Shaft Collars and Couplings German Chinese English since 1937 Home
Rigid Couplings Shaft Collar in Shell
grey block
 
SPX - Two-Piece Clamp Coupling
Two-Piece Rigid Coupling

Features

  • 3-piece styles available
  • Precision honed bore on straight bore couplings
  • Does not mar the shaft
  • Nypatch® Anti-vibration hardware
  • Additional Step Bores available
  • Opposing hardware on 2-piece styles
  • Bore tolerance: +.002”/-.000”
  • Maximum speed: 4,000 RPM
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Stainless: -40° to 350°


 
One-Piece Rigid Couplings
Two-Piece Rigid Couplings
Set Screw Rigid Couplings
 
  Click part number for 3D CAD file
Steel Stainless Steel Bore
B1 (in)
Bore
B2 (in)
OD
(in)
Length
L (in)
Screw
Location
S (in)
Clearance
Diameter
C (in) MAX
Forged
Clamp Screw
SPX-2-2-F SPX-2-2-SS 0.125 0.125 1/2 13/16 0.150 0.578 #2-56
SPX-3-3-F SPX-3-3-SS 0.188 0.188 9/16 7/8 0.185 0.651 #2-56
SPX-4-3-F SPX-4-3-SS 0.250 0.188 5/8 1 0.219 0.815 #4-40
SPX-4-4-F SPX-4-4-SS .250 .250 5/8 1 0.219 0.815 #4-40
SPX-6-4-F SPX-6-4-SS .375 .250 7/8 1 3/8 0.313 1.033 #6-32
SPX-6-6-F SPX-6-6-SS .375 .375 7/8 1 3/8 0.313 1.033 #6-32
SPX-8-6-F SPX-8-6-SS .500 .375 1 1/8 1 3/4 0.430 1.328 #8-32
SPX-8-8-F SPX-8-8-SS .500 .500 1 1/8 1 3/4 0.430 1.328 #8-32
SPX-10-8-F SPX-10-8-SS .625 .500 1 5/16 2 0.484 1.514 #10-32
SPX-10-10-F SPX-10-10-SS .625 .625 1 5/16 2 0.484 1.514 #10-32
SPX-12-8-F SPX-12-8-SS .750 .500 1 1/2 2 1/4 0.545 1.842 1/4-28
SPX-12-10-F SPX-12-10-SS .750 .625 1 1/2 2 1/4 .545 1.842 1/4-28
SPX-12-12-F SPX-12-12-SS .750 .750 1 1/2 2 1/4 .545 1.842 1/4-28
SPX-14-10-F SPX-14-10-SS .875 .625 1 5/8 2 1/2 .600 1.932 1/4-28
SPX-14-14-F SPX-14-14-SS .875 .875 1 5/8 2 1/2 .600 1.932 1/4-28
SPX-16-8-F SPX-16-8-SS 1.000 .500 1 3/4 3 .670 2.049 1/4-28
SPX-16-12-F SPX-16-12-SS 1.000 .750 1 3/4 3 .670 2.049 1/4-28
SPX-16-16-F SPX-16-16-SS 1.000 1.000 1 3/4 3 .670 2.049 1/4-28
SPX-18-16-F SPX-18-16-SS 1.125 1.000 1 7/8 3 1/8 .748 2.182 1/4-28
SPX-18-18-F SPX-18-18-SS 1.125 1.125 1 7/8 3 1/8 .748 2.182 1/4-28
SPX-20-16-F SPX-20-16-SS 1.250 1.000 2 1/16 3 1/4 0.807 2.286 1/4-28
SPX-20-20-F SPX-20-20-SS 1.250 1.250 2 1/16 3 1/4 0.807 2.286 1/4-28
SPX-22-16-F SPX-22-16-SS 1.375 1.000 2 1/2 3 5/8 0.986 2.772 5/16-24
SPX-22-22-F SPX-22-22-SS 1.375 1.375 2 1/2 3 5/8 0.986 2.772 5/16-24
SPX-24-16-F SPX-24-16-SS 1.500 1.000 2 5/8 3 7/8 1.050 2.886 5/16-24
SPX-24-24-F SPX-24-24-SS 1.500 1.500 2 5/8 3 7/8 1.050 2.886 5/16-24
SPX-28-28-F SPX-28-28-SS 1.750 1.750 3 1/8 4 1/2 1.305 3.365 3/8-24
SPX-32-32-F SPX-32-32-SS 2.000 2.000 3 3/8 4 7/8 1.391 3.717 3/8-24

<< Back