Customer Service Helpline (800) 225-4234
RULAND Carefully Made Shaft Collars and Couplings German Chinese English since 1937 Ruland Shaft Collars & Shaft Couplings
Rigid Couplings Shaft Collar in Shell
grey block
 
SPC - Two-Piece Clamp Coupling (keyway)
Two Piece Rigid Coupling with Keyway

Features

  • 3-piece styles available
  • Precision honed bore on straight bore couplings
  • Does not mar the shaft
  • Nypatch® anti-vibration hardware
  • Additional step bores available
  • Opposing hardware on 2-piece styles
  • Bore tolerance: +.002”/+.0005”
  • Maximum speed: 4,000 RPM
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Stainless: -40° to 350°


  distributor

How to Specify

Choose any Bore 1 and any Bore 2 available in a body size. Part numbers are in the following format with numbers representing sixteenths of an inch:

order spc

One-Piece Clamp Rigid Couplings
Two-Piece Clamp Rigid Couplings
Set Screw Rigid Couplings
 
  Click part number for 3D CAD file
Steel Stainless Steel Bore
B1 (in)
Bore
B2 (in)
OD
(in)
Length
L (in)
Screw
Location
S (in)
Clearance
Diameter
C (in) MAX
Keyway
K1 (in)
Keyway
K2 (in)
Forged
Clamp Screw
SPC-6-4-F SPC-6-4-SS 0.375 0.250 7/8 1 3/8 0.313 1.033 3/32 N/A #6-32
SPC-6-6-F SPC-6-6-SS 0.375 0.375 7/8 1 3/8 0.313 1.033 3/32 3/32 #6-32
SPC-8-6-F SPC-8-6-SS 0.500 0.375 1 1/8 1 3/4 0.430 1.328 1/8 3/32 #8-32
SPC-8-8-F SPC-8-8-SS 0.500 0.500 1 1/8 1 3/4 0.430 1.328 1/8 1/8 #8-32
SPC-10-8-F SPC-10-8-SS 0.625 0.500 1 5/16 2 0.484 1.514 3/16 1/8 #10-32
SPC-10-10-F SPC-10-10-SS 0.625 0.625 1 5/16 2 0.484 1.514 3/16 3/16 #10-32
SPC-12-8-F SPC-12-8-SS 0.750 0.500 1 1/2 2 1/4 0.545 1.842 3/16 1/8 1/4-28
SPC-12-10-F SPC-12-10-SS 0.750 0.625 1 1/2 2 1/4 0.545 1.842 3/16 3/16 1/4-28
SPC-12-12-F SPC-12-12-SS 0.750 0.750 1 1/2 2 1/4 0.545 1.842 3/16 3/16 1/4-28
SPC-14-10-F SPC-14-10-SS 0.875 0.625 1 5/8 2 1/2 0.600 1.932 3/16 3/16 1/4-28
SPC-14-14-F SPC-14-14-SS 0.875 0.875 1 5/8 2 1/2 0.600 1.932 3/16 3/16 1/4-28
SPC-16-8-F SPC-16-8-SS 1.000 0.500 1 3/4 3 0.670 2.049 1/4 1/8 1/4-28
SPC-16-12-F SPC-16-12-SS 1.000 0.750 1 3/4 3 0.670 2.049 1/4 3/16 1/4-28
SPC-16-16-F SPC-16-16-SS 1.000 1.000 1 3/4 3 0.670 2.049 1/4 1/4 1/4-28
SPC-18-16-F SPC-18-16-SS 1.125 1.000 1 7/8 3 1/8 0.748 2.182 1/4 1/4 1/4-28
SPC-18-18-F SPC-18-18-SS 1.125 1.125 1 7/8 3 1/8 0.748 2.182 1/4 1/4 1/4-28
SPC-19-19-F SPC-19-19-SS 1.188 1.188 2 1/16 3 1/4 0.807 2.242 1/4 1/4 1/4-28
SPC-20-16-F SPC-20-16-SS 1.250 1.000 2 1/16 3 1/4 0.807 2.286 1/4 1/4 1/4-28
SPC-20-20-F SPC-20-20-SS 1.250 1.250 2 1/16 3 1/4 0.807 2.286 1/4 1/4 1/4-28
SPC-22-16-F SPC-22-16-SS 1.375 1.000 2 1/2 3 5/8 0.986 2.772 5/16 1/4 5/16-24
SPC-22-22-F SPC-22-22-SS 1.375 1.375 2 1/2 3 5/8 0.986 2.772 5/16 5/16 5/16-24
SPC-23-23-F SPC-23-23-SS 1.438 1.438 2 5/8 3 7/8 1.050 2.840 3/8 3/8 5/16-24
SPC-24-16-F SPC-24-16-SS 1.500 1.000 2 5/8 3 7/8 1.050 2.886 3/8 1/4 5/16-24
SPC-24-24-F SPC-24-24-SS 1.500 1.500 2 5/8 3 7/8 1.050 2.886 3/8 3/8 5/16-24
SPC-28-28-F SPC-28-28-SS 1.750 1.750 3 1/8 4 1/2 1.305 3.365 3/8 3/8 3/8-24
SPC-31-31-F SPC-31-31-SS 1.938 1.938 3 3/8 4 7/8 1.391 3.657 1/2 1/2 3/8-24
SPC-32-32-F SPC-32-32-SS 2.000 2.000 3 3/8 4 7/8 1.391 3.717 1/2 1/2 3/8-24

<< Back