View Cart  |  My Account
Rigid Couplings Shaft Collar in Shell
grey block
 

CLX - One-Piece Clamp Coupling

One Piece Rigid Coupling

Features

  • Precision honed bores
  • Does not mar the shaft
  • Nypatch® Anti-vibration hardware
  • Additional Step Bores available
  • Bore tolerance: +.002”/+.0005”
  • Maximum speed: 4,000 RPM
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Aluminum: -40° to 225°
    Stainless: -40° to 350°

 

 

How to Specify

Choose any Bore 1 and any Bore 2 available in a body size. Part numbers are in the following format with numbers representing sixteenths of an inch:

order clx

Inch to Metric Bore Combinations

  • For help on inch to metric bore combinations please email


 
Rigid Coupling
One-Piece Clamp
Two-Piece Clamp
Set Screw
Double Wide Collar
Coupling Support Form
Product Index
 
 
  Click part number for 3D CAD file and pricing
Steel Aluminum Stainless Steel Bore
B1 (in)
Bore
B2 (in)
Outer
Diameter
OD (in)
Length
L (in)
Screw
Location
S (in)
Clearance
Diameter
C (in) MAX
Forged
Clamp Screw
CLX-2-2-F CLX-2-2-A CLX-2-2-SS 0.125 0.125 1/2 13/16 0.150 0.578 #2-56
CLX-3-3-F CLX-3-3-A CLX-3-3-SS 0.188 0.188 9/16 7/8 0.185 0.651 #2-56
CLX-4-3-F CLX-4-3-A CLX-4-3-SS 0.250 0.188 5/8 1 0.219 0.815 #4-40
CLX-4-4-F CLX-4-4-A CLX-4-4-SS 0.250 0.250 5/8 1 0.219 0.815 #4-40
CLX-6-4-F CLX-6-4-A CLX-6-4-SS 0.375 0.250 7/8 1 3/8 0.313 1.033 #6-32
CLX-6-6-F CLX-6-6-A CLX-6-6-SS 0.375 0.375 7/8 1 3/8 0.313 1.033 #6-32
CLX-8-6-F CLX-8-6-A CLX-8-6-SS 0.500 0.375 1 1/8 1 3/4 0.430 1.328 #8-32
CLX-8-8-F CLX-8-8-A CLX-8-8-SS 0.500 0.500 1 1/8 1 3/4 0.430 1.328 #8-32
CLX-10-8-F CLX-10-8-A CLX-10-8-SS 0.625 0.500 1 5/16 2 0.484 1.514 #10-32
CLX-10-10-F CLX-10-10-A CLX-10-10-SS 0.625 0.625 1 5/16 2 0.484 1.514 #10-32
CLX-12-8-F CLX-12-8-SS 0.750 0.500 1 1/2 2 1/4 0.545 1.842 1/4-28
CLX-12-10-F CLX-12-10-SS 0.750 0.625 1 1/2 2 1/4 0.545 1.842 1/4-28
CLX-12-12-F CLX-12-12-SS 0.750 0.750 1 1/2 2 1/4 0.545 1.842 1/4-28
CLX-14-10-F CLX-14-10-SS 0.875 0.625 1 5/8 2 1/2 0.600 1.932 1/4-28
CLX-14-14-F CLX-14-14-SS 0.875 0.875 1 5/8 2 1/2 0.600 1.932 1/4-28
CLX-16-8-F CLX-16-8-SS 1.000 0.500 1 3/4 3 0.670 2.049 1/4-28
CLX-16-12-F CLX-16-12-SS 1.000 0.750 1 3/4 3 0.670 2.049 1/4-28
CLX-16-16-F CLX-16-16-SS 1.000 1.000 1 3/4 3 0.670 2.049 1/4-28
CLX-18-16-F CLX-18-16-SS 1.125 1.000 1 7/8 3 1/8 0.748 2.182 1/4-28
CLX-18-18-F CLX-18-18-SS 1.125 1.125 1 7/8 3 1/8 0.748 2.182 1/4-28
CLX-19-19-F CLX-19-19-SS 1.188 1.188 2 1/16 3 1/4 0.807 2.242 1/4-28
CLX-20-16-F CLX-20-16-SS 1.250 1.000 2 1/16 3 1/4 0.807 2.286 1/4-28
CLX-20-20-F CLX-20-20-SS 1.250 1.250 2 1/16 3 1/4 0.807 2.286 1/4-28
CLX-22-16-F CLX-22-16-SS 1.375 1.000 2 1/2 3 5/8 0.986 2.772 5/16-24
CLX-22-22-F CLX-22-22-SS 1.375 1.375 2 1/2 3 5/8 0.986 2.772 5/16-24
CLX-23-23-F CLX-23-23-SS 1.438 1.438 2 5/8 3 7/8 1.050 2.840 5/16-24
CLX-24-16-F CLX-24-16-SS 1.500 1.000 2 5/8 3 7/8 1.050 2.886 5/16-24
CLX-24-24-F CLX-24-24-SS 1.500 1.500 2 5/8 3 7/8 1.050 2.886 5/16-24
CLX-28-28-F CLX-28-28-SS 1.750 1.750 3 1/8 4 1/2 1.305 3.365 3/8-24
CLX-31-31-F CLX-31-31-SS 1.938 1.938 3 3/8 4 7/8 1.391 3.657 3/8-24
CLX-32-32-F CLX-32-32-SS 2.000 2.000 3 3/8 4 7/8 1.391 3.717 3/8-24

<< Back