View Cart  |  My Account
Rigid Couplings Shaft Collar in Shell
grey block
 

CLC - One-Piece Clamp Coupling (keyway)

One Piece Rigid Coupling with Keyway

Features

  • Precision honed bores
  • Does not mar the shaft
  • Nypatch® Anti-vibration hardware
  • Additional sizes available
  • Bore tolerance: +.002”/+.0005”
  • Maximum speed: 4,000 RPM
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Stainless: -40° to 350°

 

 

How to Specify

Part numbers are in the following format with numbers representing sixteenths of an inch:

order clc

Inch to Metric Bore Combinations

  • For help on inch to metric bore combinations please email


 
Rigid Coupling
One-Piece Clamp
Two-Piece Clamp
Set Screw
Double Wide Collar
Coupling Support Form
Product Index
 
 
  Click part number for 3D CAD file and pricing
Steel Stainless Steel Bore
B1 (in)
Bore
B2 (in)
Outer
Diameter
OD (in)
Length
L (in)
Screw
Location
S (in)
Clearance
Diameter
C (in) MAX
Keyway
K1 (in)
Keyway
K2 (in)
Forged
Clamp Screw
CLC-6-6-F CLC-6-6-SS 0.375 0.375 7/8 1 3/8 0.313 1.033 3/32 3/32 #6-32
CLC-8-8-F CLC-8-8-SS 0.500 0.500 1 1/8 1 3/4 0.430 1.328 1/8 1/8 #8-32
CLC-10-10-F CLC-10-10-SS 0.625 0.625 1 5/16 2 0.484 1.514 3/16 3/16 #10-32
CLC-12-12-F CLC-12-12-SS 0.750 0.750 1 1/2 2 1/4 0.545 1.842 3/16 3/16 1/4-28
CLC-14-14-F CLC-14-14-SS 0.875 0.875 1 5/8 2 1/2 0.600 1.932 3/16 3/16 1/4-28
CLC-16-16-F CLC-16-16-SS 1.000 1.000 1 3/4 3 0.670 2.049 1/4 1/4 1/4-28
CLC-18-18-F CLC-18-18-SS 1.125 1.125 1 7/8 3 1/8 0.748 2.182 1/4 1/4 1/4-28
CLC-19-19-F CLC-19-19-SS 1.188 1.188 2 1/16 3 1/4 0.807 2.242 1/4 1/4 1/4-28
CLC-20-20-F CLC-20-20-SS 1.250 1.250 2 1/16 3 1/4 0.807 2.286 1/4 1/4 1/4-28
CLC-22-22-F CLC-22-22-SS 1.375 1.375 2 1/2 3 5/8 0.986 2.772 5/16 5/16 5/16-24
CLC-23-23-F CLC-23-23-SS 1.438 1.438 2 5/8 3 7/8 1.050 2.840 3/8 3/8 5/16-24
CLC-24-24-F CLC-24-24-SS 1.500 1.500 2 5/8 3 7/8 1.050 2.886 3/8 3/8 5/16-24
CLC-28-28-F CLC-28-28-SS 1.750 1.750 3 1/8 4 1/2 1.305 3.365 3/8 3/8 3/8-24
CLC-31-31-F CLC-31-31-SS 1.938 1.938 3 3/8 4 7/8 1.391 3.657 1/2 1/2 3/8-24
CLC-32-32-F CLC-32-32-SS 2.000 2.000 3 3/8 4 7/8 1.391 3.717 1/2 1/2 3/8-24

 

Note 1 Performance ratings are for guidance only. The user must determine suitability for a particular application.
Note 2 For a keyed step-bore combination please refer to SPC and MSPC two-piece rigid couplings

<< Back