View Cart  |  My Account
Bellows Couplings Shaft Collar in Shell
grey block
 

BC - Bellows Coupling

Clamp Bellows Coupling BC Line Drawing

Features

  • High torque with low inertia
  • Balanced for high RPM
  • Long Life with no maintenance
  • High torsional stiffness
  • Constant velocity
  • Zero backlash
  • Maximum speed: 10,000 RPM
  • Bore tolerance: +.001"/-.000"
  • Temperature Range: -40°F to 200°F

 
 

How to Specify

Choose any Bore 1 and any Bore 2 available in a body size. Part numbers are in the following format with numbers representing sixteenths of an inch:

order bc

Material

  • Aluminum hubs are standard
  • Stainless steel hubs are available upon request

Inch to Metric Bore Combinations

  • Inch and metric hubs with the same outside diameter can be combined into a single coupling
  • For help on inch to metric bore combinations please email


 
Bellows Couplings
Clamp Style Coupling
- BC Inch Series
- MBC Metric Series
Set Screw Coupling
Coupling Support Form
Product Index
 
 
  Click Right Arrow to expand table | Click part number for 3D CAD file and pricing
Part Number Bore 1
B1 (in)
Bore 2
B2 (in)
Outer
Diameter
OD (in)
Length
L (in)
Hub
Width
LH (in)
Clamp
Screw
Static
Torque
(lb-in)
Torsional
Stiffness
(lb-in/Deg)
MISALIGNMENT
Angular (Deg) Parallel
(in)
Axial Motion (in)
BC10 1/8" to 1/4" 0.590 1.073 0.340 M2 22 72
1.5° 0.004 0.008
BC10-2-2-A 0.125 0.125 0.590 1.073 0.340 M2 22 72
1.5° 0.004 0.008
BC10-3-2-A 0.188 0.125
BC10-3-3-A 0.188 0.188
BC10-4-2-A 0.250 0.125
BC10-4-3-A 0.250 0.188
BC10-4-4-A 0.250 0.250
BC12 3/16" to 5/16" 0.750 1.224 0.410 M2.5 40 120
1.5° 0.004 0.010
BC12-3-3-A 0.188 0.188 0.750 1.224 0.410 M2.5 40 120
1.5° 0.004 0.010
BC12-4-3-A 0.250 0.188
BC12-4-4-A 0.250 0.250
BC12-5-3-A 0.313 0.188
BC12-5-4-A 0.313 0.250
BC12-5-5-A 0.313 0.313
BC16 1/4" to 1/2" 1.000 1.338 0.467 M3 60 244
1.5° 0.004 0.012
BC16-4-4-A 0.250 0.250 1.000 1.338 0.467 M3 60 244
1.5° 0.004 0.012
BC16-5-4-A 0.313 0.250
BC16-5-5-A 0.313 0.313
BC16-6-4-A 0.375 0.250
BC16-6-5-A 0.375 0.313
BC16-6-6-A 0.375 0.375
BC16-8-4-A 0.500 0.250
BC16-8-5-A 0.500 0.313
BC16-8-6-A 0.500 0.375
BC16-8-8-A 0.500 0.500
BC21 5/16" to 5/8" 1.313 1.623 0.590 M3 120 400
1.5° 0.006 0.016
BC21-5-5-A 0.313 0.313 1.313 1.623 0.590 M3 120 400
1.5° 0.006 0.016
BC21-6-5-A 0.375 0.313
BC21-6-6-A 0.375 0.375
BC21-8-5-A 0.500 0.313
BC21-8-6-A 0.500 0.375
BC21-8-8-A 0.500 0.500
BC21-10-5-A 0.625 0.313
BC21-10-6-A 0.625 0.375
BC21-10-8-A 0.625 0.500
BC21-10-10-A 0.625 0.625
BC26 3/8" to 3/4" 1.625 2.029 0.710 M4 250 550
0.010 0.020
BC26-6-6-A 0.375 0.375 1.625 2.029 0.710 M4 250 550
0.010 0.020
BC26-8-6-A 0.500 0.375
BC26-8-8-A 0.500 0.500
BC26-10-6-A 0.625 0.375
BC26-10-8-A 0.625 0.500
BC26-10-10-A 0.625 0.625
BC26-12-6-A 0.750 0.375
BC26-12-8-A 0.750 0.500
BC26-12-10-A 0.750 0.625
BC26-12-12-A 0.750 0.750
BC32 1/2" to 1" 2.000 2.315 0.810 M5 400 950
0.010 0.020
BC32-8-8-A 0.500 0.500 2.000 2.315 0.810 M5 400 950
0.010 0.020
BC32-10-8-A 0.625 0.500
BC32-10-10-A 0.625 0.625
BC32-12-8-A 0.750 0.500
BC32-12-10-A 0.750 0.625
BC32-12-12-A 0.750 0.750
BC32-14-8-A 0.875 0.500
BC32-14-10-A 0.875 0.625
BC32-14-12-A 0.875 0.750
BC32-14-14-A 0.875 0.875
BC32-16-8-A 1.000 0.500
BC32-16-10-A 1.000 0.625
BC32-16-12-A 1.000 0.750
BC32-16-14-A 1.000 0.875
BC32-16-16-A 1.000 1.000

 

Note 1 Static torque ratings are at maximum misalignment. To obtain dynamic rating, static ratings should be divided by 2 for non-reversing applications and by 4 for reversing applications.
Note 2 Performance ratings are for guidance only. The user must determine suitability for a particular application.
Note 3 Our standard couplings are supplied with black anodized aluminum hubs. Stainless steel hubs are available upon request.
Note 4 Torque ratings for the couplings are based on the physical limitations/failure point of the metal bellows. In some cases, especially when the smallest standard bores are used or where shafts are undersized, slippage on the shaft is possible below the rated torque of the metal bellows. Keyways are available to provide additional torque capacity in the shaft/hub connection when required. Please consult technical support for more assistance.

<< Back