Customer Service Helpline (800) 225-4234
RULAND Carefully Made Shaft Collars and Couplings German Chinese English since 1937 Ruland Shaft Collars & Shaft Couplings
Shaft Collars Shaft Collar in Shell
grey block
 

MSP - Metric Two-Piece Clamp Shaft Collar with Inch Bores


Metric Two Piece Clamp Shaft Collar with Inch Bores

Features

  • Does not mar the shaft
  • Single point faced
  • Available with keyways
  • Opposing screws available
  • Width tolerance: +.076mm/-.254mm
  • Bore tolerance: +.050mm/+.012mm
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Anodized Aluminum: -40° to 200°
    Stainless: -40° to 350°



 
 
  3D CAD files coming soon*
Steel Anodized
Aluminum
Stainless
Steel
Bore
B (in)
Bore
B (mm)
Outer
Diameter
OD (mm)
Screw
Location
R (mm)
Clearance
Diameter
C (mm) MAX
Width
W (mm)
Forged
Clamp Screw
MSP-4E-F MSP-4E-AN MSP-4E-SS .2500 6.35 18 6.50 22.4 9 M3
MSP-5E-F MSP-5E-AN MSP-5E-SS .3125 7.94 18 6.50 22.4 9 M3
MSP-6E-F MSP-6E-AN MSP-6E-SS .3750 9.53 24 8.51 26.3 9 M3
MSP-7E-F MSP-7E-AN MSP-7E-SS .4375 11.11 28 10.01 32.0 11 M4
MSP-8E-F MSP-8E-AN MSP-8E-SS .5000 12.70 30 11.00 33.7 11 M4
MSP-10E-F MSP-10E-AN MSP-10E-SS .6250 15.88 34 12.50 39.3 13 M5
MSP-12E-F MSP-12E-AN MSP-12E-SS .7500 19.05 40 14.73 47.4 15 M6
MSP-14E-F MSP-14E-AN MSP-14E-SS .8750 22.23 42 16.00 49.5 15 M6
MSP-15E-F MSP-15E-AN MSP-15E-SS .9375 23.81 45 17.50 52.1 15 M6
MSP-16E-F MSP-16E-AN MSP-16E-SS 1.0000 25.40 45 17.50 52.1 15 M6
MSP-18E-F MSP-18E-AN MSP-18E-SS 1.1250 28.58 48 19.00 54.7 15 M6
MSP-20E-F MSP-20E-AN MSP-20E-SS 1.2500 31.75 54 21.49 59.2 15 M6
MSP-22E-F MSP-22E-AN MSP-22E-SS 1.3750 34.93 57 23.24 62.4 15 M6
MSP-23E-F MSP-23E-AN MSP-23E-SS 1.4375 36.51 60 24.99 65.6 15 M6
MSP-24E-F MSP-24E-AN MSP-24E-SS 1.5000 38.10 60 24.99 65.6 15 M6
MSP-28E-F MSP-28E-AN MSP-28E-SS 1.7500 44.45 73 29.49 80.1 19 M8
MSP-31E-F MSP-31E-AN MSP-31E-SS 1.9375 49.21 78 32.00 84.7 19 M8
MSP-32E-F MSP-32E-AN MSP-32E-SS 2.0000 50.80 82 34.24 88.8 19 M8
MSP-35E-F MSP-35E-AN MSP-35E-SS 2.1875 55.56 88 37.01 94.0 19 M8
MSP-36E-F MSP-36E-AN MSP-36E-SS 2.2500 57.15 88 37.01 94.0 19 M8
MSP-39E-F MSP-39E-AN MSP-39E-SS 2.4375 61.91 93 39.50 99.8 19 M8
MSP-40E-F MSP-40E-AN MSP-40E-SS 2.5000 63.50 93 39.50 99.8 19 M8
MSP-47E-F MSP-47E-AN MSP-47E-SS 2.9375 74.61 103 44.50 109.1 19 M8
MSP-48E-F MSP-48E-AN MSP-48E-SS 3.0000 76.20 108 46.99 113.8 19 M8

<< Back