Customer Service: 1 (508) 485-1000
Ruland Manufacturing Ruland Manufacturing Logo
Shaft Collars Shaft Collar in Shell
grey block
 

MCL – Metric Clamp Collar with Inch Bores


Metric One Piece Clamp Shaft Collar with Inch Bores

Features

  • Does not mar the shaft
  • Superior fit, finish and holding power
  • Width tolerance: +.076mm/-.254mm
  • Bore tolerance: +.050mm/+.012mm
  • Temperature Range (Deg. F)
    Steel: -40° to 350°
    Anodized Aluminum: -40° to 200°
    Stainless: -40° to 350°


distributor

How to Specify

Choose bore size and material type. Part numbers are in the following format with numbers representing sixteenths of an inch:

order cl

Note: Sizes MCL-40 through MCL-80 do not have backslot.

 
 
 
  Request For Quote
  3D CAD files coming soon*
Steel Anodized
Aluminum
Stainless
Steel
Bore
B (in)
Bore
B (mm)
Outer
Diameter
OD (mm)
Screw
Location
R (mm)
Clearance
Diameter
C (mm) MAX
Width
W (mm)
Forged
Clamp Screw
MCL-4E-F MCL-4E-AN MCL-4E-SS .2500 6.35 18 6.50 22.4 9 M3
MCL-5E-F MCL-5E-AN MCL-5E-SS .3125 7.94 18 6.50 22.4 9 M3
MCL-6E-F MCL-6E-AN MCL-6E-SS .3750 9.53 24 8.51 26.3 9 M3
MCL-7E-F MCL-7E-AN MCL-7E-SS .4375 11.11 28 10.01 32.0 11 M4
MCL-8E-F MCL-8E-AN MCL-8E-SS .5000 12.70 30 11.00 33.7 11 M4
MCL-10E-F MCL-10E-AN MCL-10E-SS .6250 15.88 34 12.50 39.3 13 M5
MCL-12E-F MCL-12E-AN MCL-12E-SS .7500 19.05 40 14.73 47.4 15 M6
MCL-14E-F MCL-14E-AN MCL-14E-SS .8750 22.23 42 16.00 49.5 15 M6
MCL-15E-F MCL-15E-AN MCL-15E-SS .9375 23.81 45 17.50 52.1 15 M6
MCL-16E-F MCL-16E-AN MCL-16E-SS 1.0000 25.40 45 17.50 52.1 15 M6
MCL-18E-F MCL-18E-AN MCL-18E-SS 1.1250 28.58 48 19.00 54.7 15 M6
MCL-20E-F MCL-20E-AN MCL-20E-SS 1.2500 31.75 54 21.49 59.2 15 M6
MCL-22E-F MCL-22E-AN MCL-22E-SS 1.3750 34.93 57 23.24 62.4 15 M6
MCL-23E-F MCL-23E-AN MCL-23E-SS 1.4375 36.51 60 24.99 65.6 15 M6
MCL-24E-F MCL-24E-AN MCL-24E-SS 1.5000 38.10 60 24.99 65.6 15 M6
MCL-28E-F MCL-28E-AN MCL-28E-SS 1.7500 44.45 73 29.49 80.1 19 M8
MCL-31E-F MCL-31E-AN MCL-31E-SS 1.9375 49.21 78 32.00 84.7 19 M8
MCL-32E-F MCL-32E-AN MCL-32E-SS 2.0000 50.80 82 34.24 88.8 19 M8
MCL-35E-F MCL-35E-AN MCL-35E-SS 2.1875 55.56 88 37.01 94.0 19 M8
MCL-36E-F MCL-36E-AN MCL-36E-SS 2.2500 57.15 88 37.01 94.0 19 M8
MCL-39E-F MCL-39E-AN MCL-39E-SS 2.4375 61.91 93 39.50 99.8 19 M8
MCL-40E-F MCL-40E-AN MCL-40E-SS 2.5000 63.50 93 39.50 99.8 19 M8
MCL-47E-F MCL-47E-AN MCL-47E-SS 2.9375 74.61 103 44.50 109.1 19 M8
MCL-48E-F MCL-48E-AN MCL-48E-SS 3.0000 76.20 108 46.99 113.8 19 M8

<< Back